<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>vOfficeware, Inc</title>
	<atom:link href="http://www.vofficeware.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vofficeware.com</link>
	<description></description>
	<lastBuildDate>Thu, 14 Jun 2012 15:49:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Awards Management Software for Associations</title>
		<link>http://www.vofficeware.com/brown-bag/awards-management-software-for-associations/</link>
		<comments>http://www.vofficeware.com/brown-bag/awards-management-software-for-associations/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 01:42:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[brown-bag]]></category>

		<guid isPermaLink="false">http://www.vofficeware.com/?p=1935</guid>
		<description><![CDATA[Due to the popularity of our post on how we helped the Association of Military Comptrollers with their awards program management, we decided to invest considerable resources and launch a stand-alone awards management application.  We just launched AwardsCMS &#8211; a one-stop platform to let associations collect submissions, coordinate with judges, and tabulate scores for their awards&#8230; <a class="readMore" href="http://www.vofficeware.com/brown-bag/awards-management-software-for-associations/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Due to the popularity of our post on how we helped the Association of Military Comptrollers with their <a href="http://www.awardsCMS.org">awards program management</a>, we decided to invest considerable resources and launch a stand-alone awards management application.  We just launched <a href="http://www.awardsCMS.org">AwardsCMS</a> &#8211; a one-stop platform to let associations collect submissions, coordinate with judges, and tabulate scores for their awards programs, scholarship programs, and grant offerings.</p>
<p>AwardsCMS, backed by the vOfficeware development team, has the quality one would expect from a top grade app.  Between a drag and drop form builder, an intuitive web site, and a built in content management system, it is easy to see why most consider AwardsCMS best in class.</p>
<p><a href="http://www.awardsCMS.org">Visit our product site today to see for yourself</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vofficeware.com/brown-bag/awards-management-software-for-associations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Custom Background Image on UINavigationBar using Monotouch</title>
		<link>http://www.vofficeware.com/uncategorized/creating-custom-background-image-on-uinavigationbar-using-monotouch/</link>
		<comments>http://www.vofficeware.com/uncategorized/creating-custom-background-image-on-uinavigationbar-using-monotouch/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 18:58:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[brown-bag]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vofficeware.com/?p=1920</guid>
		<description><![CDATA[Some iPhone applications do not use the default iOS UINavigationBar. Instead, they may change the background image, or create a brand new custom bar altogether. Many developers find themselves asking how to accomplish this. Searching online and Stackoverflow, there appears to be a lot of confusion with some methods being better than others. I am&#8230; <a class="readMore" href="http://www.vofficeware.com/uncategorized/creating-custom-background-image-on-uinavigationbar-using-monotouch/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Some iPhone applications do not use the default iOS UINavigationBar. Instead, they may change the background image, or create a brand new custom bar altogether. Many developers find themselves asking how to accomplish this. Searching online and Stackoverflow, there appears to be a lot of confusion with some methods being better than others.</p>
<p><a href="http://www.vofficeware.com/wp-content/uploads/2011/09/linkedin.png"><img src="http://www.vofficeware.com/wp-content/uploads/2011/09/linkedin.png" alt="" title="linkedin" width="213" height="320" class="alignnone size-full wp-image-1921" /></a></p>
<p>I am developing Shopptique in Monotouch, and when I was tasked with changing the navigation bar to the application logo, I too, was stuck. I could not find any solutions referencing Monotouch. This is a screenshot of the application with its standard iOS UINavigationBar.</p>
<p><a href="http://www.vofficeware.com/wp-content/uploads/2011/09/NavBarOld.png"><img src="http://www.vofficeware.com/wp-content/uploads/2011/09/NavBarOld.png" alt="" title="NavBarOld" width="366" height="260" class="alignnone size-full wp-image-1922" /></a></p>
<p>In order to change the UINavigationBar background image, modify your ViewWillAppear() function. And if you are accessing the Navigation Bar that is inside your UINavigationController like I am, that too needs to be referenced.</p>
<p><code><br />
using Monotouch.CoreGraphics;<br />
CGImage navban = CGImage.FromPNG(new CGDataProvider("Images/yourimagehere.png"), null, false, CGColorRenderingIntent.Default);<br />
NavigationController.NavigationBar.Layer.Contents = navban;<br />
</code></p>
<p>The key is to access the NavigationBar.Layer.Contents. By setting that to a CGImage, you can change the background image on the UINavigationBar in Monotouch. CGImage also offers a FromJPG function as well. It takes in as parameters, a new CGDataProvider which takes in the location of the image, and I left the other parameters as null or their defaults. Here is the result:</p>
<p><a href="http://www.vofficeware.com/wp-content/uploads/2011/09/NavBarNew.png"><img src="http://www.vofficeware.com/wp-content/uploads/2011/09/NavBarNew.png" alt="" title="NavBarNew" width="361" height="276" class="alignnone size-full wp-image-1923" /></a></p>
<p>Thanks, and happy iPhone programming with Monotouch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vofficeware.com/uncategorized/creating-custom-background-image-on-uinavigationbar-using-monotouch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magento E-Commerce Site for with Retail/Wholesale Portals + UPS Integration</title>
		<link>http://www.vofficeware.com/portfolio/magento-e-commerce-site-for-with-retailwholesale-portals-ups-integration/</link>
		<comments>http://www.vofficeware.com/portfolio/magento-e-commerce-site-for-with-retailwholesale-portals-ups-integration/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 09:50:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.vofficeware.com/?p=1891</guid>
		<description><![CDATA[Our E-Commerce developers just completed a robust online inventory and sales portal for Johar&#8217;s Bollywood Chutneys. E-commerce web sites have many elements in common with their custom web design counter parts. For this project we worked through the wireframe, design, and implementation into a content management steps &#8211; like most of our other projects. E-commerce&#8230; <a class="readMore" href="http://www.vofficeware.com/portfolio/magento-e-commerce-site-for-with-retailwholesale-portals-ups-integration/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Our <a href="http://www.vofficeware.com/expertise/dc-website-design/dc-ecommerce-web-design">E-Commerce</a> developers just completed a robust online inventory and sales portal for Johar&#8217;s <a href="http://www.bollywoodchutneys.com">Bollywood Chutneys</a>.  E-commerce web sites have many elements in common with their <a href="http://www.vofficeware.com">custom web design</a> counter parts.  For this project we worked through the wireframe, design, and implementation into a content management steps &#8211; like most of our other projects.  E-commerce sites however have a set of extra precautions that are needed, especially with regards to security.</p>
<p>We implemented a plethora of robust e-commerce functionality.  Specifically, chutney ships with custom shipping rules to include flat rate shipping and dynamic UPS calculated shipping.  There is a full fledged WordPress blog attached to the site to boost <a href="http://www.vofficeware.com/expertise/support-services/dc-seo-company/">SEO</a>.  The system supports gift certificates, one-time coupon codes, repeating coupons, newsletters.</p>
<p>We included a restricted wholesale portal as well as a publicly available retail store.</p>
<p><a href="http://www.vofficeware.com/wp-content/uploads/2011/08/bollywoodchutneys_full.png"><img class="alignnone size-full wp-image-1871" title="bollywoodchutneys_full" src="http://www.vofficeware.com/wp-content/uploads/2011/08/bollywoodchutneys_full.png" alt="" width="662" height="570" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vofficeware.com/portfolio/magento-e-commerce-site-for-with-retailwholesale-portals-ups-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C Programming, Embedded Systems Development, Custom Kiosk Software</title>
		<link>http://www.vofficeware.com/portfolio/c-programming-embedded-systems-development-custom-kiosk-software/</link>
		<comments>http://www.vofficeware.com/portfolio/c-programming-embedded-systems-development-custom-kiosk-software/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 09:44:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.vofficeware.com/?p=1888</guid>
		<description><![CDATA[When we say we are the best software engineers in DC we refer to our unmatched ability to take the really tough projects and deliver incredible solutions. Kiosks are transforming the way business service their customers. Airports and train stations have been overhauled with e-check in and self-service kiosk&#8217;s. With our partnership with Best Lockers,&#8230; <a class="readMore" href="http://www.vofficeware.com/portfolio/c-programming-embedded-systems-development-custom-kiosk-software/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>When we say we are the best <a href="http://www.vofficeware.com">software engineers in DC</a> we refer to our unmatched ability to take the really tough projects and deliver incredible solutions.  Kiosks are transforming the way business service their customers.   Airports and train stations have been overhauled with e-check in and self-service kiosk&#8217;s.  With our partnership with Best Lockers, we are bringing kiosk technology to theme parks, and ski-lodges  throughout the world.</p>
<p>We take the business needs and logistical challenges of automated service (helping people without needing a human attendant) and use our most diligent programmers to develop code that just has to work &#8211; rain, shine, power outage!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vofficeware.com/portfolio/c-programming-embedded-systems-development-custom-kiosk-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non profit web design with iMIS Membership Directory and Event Registration System</title>
		<link>http://www.vofficeware.com/portfolio/non-profit-web-design-with-imis-membership-directory-and-event-registration-system/</link>
		<comments>http://www.vofficeware.com/portfolio/non-profit-web-design-with-imis-membership-directory-and-event-registration-system/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 09:37:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.vofficeware.com/?p=1881</guid>
		<description><![CDATA[Our non-profit web design team just rolled out another great website for the PAICR organization. PAICR works with professionals in the financial services marketing field to help them enhance their careers. We worked with media firm: Wickware&#8217;s design team to develop a highly functional easy to update web site built on the WordPress content management&#8230; <a class="readMore" href="http://www.vofficeware.com/portfolio/non-profit-web-design-with-imis-membership-directory-and-event-registration-system/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Our <a href="http://www.nonprofitCMS.org">non-profit web design</a> team just rolled out another great website for the PAICR organization.  PAICR works with professionals in the financial services marketing field to help them enhance their careers.  We worked with media firm: Wickware&#8217;s design team to develop a highly functional easy to update web site built on the <a href="http://www.vofficeware.com/expertise/dc-web-design/dc-wordpress-web-development">WordPress content management system</a>.</p>
<p>The system works with the iMIS membership database to allow for a member directory and restricted access to certain pages.</p>
<p>We also implemented an <a href="http://www.vofficeware.com/industry-specific/online-event-registration-software">event registration system</a> to help manage attendance and revenue collection for their annual event.</p>
<p><img class="alignnone size-full wp-image-1877" title="paicr-full" src="http://www.vofficeware.com/wp-content/uploads/2011/08/paicr-full.png" alt="" width="662" height="727" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vofficeware.com/portfolio/non-profit-web-design-with-imis-membership-directory-and-event-registration-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Introduction to HTML5 for Web Developers</title>
		<link>http://www.vofficeware.com/brown-bag/quick-introduction-to-html5-for-web-developers/</link>
		<comments>http://www.vofficeware.com/brown-bag/quick-introduction-to-html5-for-web-developers/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 21:23:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[brown-bag]]></category>

		<guid isPermaLink="false">http://www.vofficeware.com/?p=1860</guid>
		<description><![CDATA[What the heck is this HTML5 business after all? As a team of web engineers I&#8217;m pretty embarrassed to say we could not truthfully answer this question. This week, I set out to put the question to rest once and for all, and in turn help educate the rest of the team. A special thanks&#8230; <a class="readMore" href="http://www.vofficeware.com/brown-bag/quick-introduction-to-html5-for-web-developers/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>What the heck is this HTML5 business after all?  As a team of web engineers I&#8217;m pretty embarrassed to say we could not truthfully answer this question.  This week, I set out to put the question to rest once and for all, and in turn help educate the rest of the team.<br />
A special thanks goes out to Mark Pilgrim who wrote <a href="http://diveintohtml5.org/">Dive into HTML5</a> which is available in at <a href="http://www.amazon.com/HTML5-Up-Running-Mark-Pilgrim/dp/0596806027?creativeASIN=0596806027">Amazon</a>*.  </p>
<p>For those without the patience to view the slides, HTML5 is an ever evolving standard.  It constitutes of many features which are supported in part or whole by new devices and web browsers.  Those features make life easier for the developer while making the web more engaging.<br />
<br/></p>
<div id="__ss_8718507" style="width: 650px;"></div>
<div style="width: 425px;"><strong style="display: block; margin: 12px 0 4px;"><a title="Introduction to HTML5" href="http://www.slideshare.net/joharkunal/introduction-to-html5-8718507">Introduction to HTML5</a></strong><object id="__sse8718507" width="650" height="542"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=html5introduction-110728161425-phpapp02&amp;stripped_title=introduction-to-html5-8718507&amp;userName=joharkunal" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><embed type="application/x-shockwave-flash" width="650" height="542" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=html5introduction-110728161425-phpapp02&amp;stripped_title=introduction-to-html5-8718507&amp;userName=joharkunal" name="__sse8718507" allowscriptaccess="always" allowfullscreen="true"></embed></object></div>
<div id="__ss_8718507" style="width: 650px;">
<div style="padding: 5px 0 12px;">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/joharkunal">Kunal Johar</a>.</div>
</div>
<p><script src="http://b.scorecardresearch.com/beacon.js?c1=7&amp;c2=7400849&amp;c3=1&amp;c4=&amp;c5=&amp;c6="></script><script src="http://b.scorecardresearch.com/beacon.js?c1=7&amp;c2=7400849&amp;c3=1&amp;c4=&amp;c5=&amp;c6="></script></p>
<p><br/><br />
<br/><br />
*We used Mark&#8217;s Amazon referrer id &#8212; so if you are going to buy the book use that link and he&#8217;ll make a few extra nickels!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vofficeware.com/brown-bag/quick-introduction-to-html5-for-web-developers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diophantine Problems</title>
		<link>http://www.vofficeware.com/brown-bag/diophantine-problems/</link>
		<comments>http://www.vofficeware.com/brown-bag/diophantine-problems/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 20:44:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[brown-bag]]></category>

		<guid isPermaLink="false">http://www.vofficeware.com/?p=1841</guid>
		<description><![CDATA[When I was about seven or eight years old, my grandfather gave me a math problem that took me many hours to solve. The problem is this: A movie theater made a total of 1 dollar (100 cents). The men cost 5 cents each, the women cost 2 cents each, and the children cost 1&#8230; <a class="readMore" href="http://www.vofficeware.com/brown-bag/diophantine-problems/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>When I was about seven or eight years old, my grandfather gave me a math problem that took me many hours to solve.</p>
<p>The problem is this:</p>
<blockquote><p>A movie theater made a total of 1 dollar (100 cents). The men cost 5 cents each, the women cost 2 cents each, and the children cost 1 cent for every 10 that were there. There were a total of 100 people in the movie theater. How many men were there? Women? Children?</p></blockquote>
<p>Read the problem carefully. There is only one solution to this problem. Now if you want to try and solve it, go ahead, before continuing on with the rest of this blog post.</p>
<p>This problem has intrigued me ever since my grandfather challenged me many years ago. More specifically, I was curious to know if there is an algorithm that can solve this problem without trying every possible combination, or using some other brute force method. Regardless, I wrote a naive algorithm that solves it in O(n^3) time, which can be found <a href="http://pastebin.com/raw.php?i=w2DWh47j">here</a>, written in Python. I then went to Reddit.com with my algorithm and question to see if anybody knows the answer.</p>
<p>There was, in fact, one person on Reddit who seems to know quite a bit about these problems. The member stated that this is a type of problem known as a Diophantine problem. His remarks:</p>
<blockquote><p>In this case, your three independent lines of logic are:<br />
1)   5*m + 2*w + 1*(c/10) = 100<br />
2)   m + w + c = 100<br />
3)   m, w, c are positive integers<br />
This is a particular type of problem called a Diophantine problem because it requires the variables to be discrete integers. <strong>In school, you&#8217;re taught to solve for a three-variable system you need three algebraic equations&#8230; but this is not exactly true. What you really need are three independent lines of logic. It just happens that an linearly-independent algebraic equation is the easiest &#8220;line of logic&#8221; to be described mathematically.</strong></p></blockquote>
<p>That last line was pretty shocking. I&#8217;ve gone through life this whole time believing that if you have three unknowns, you need three algebraic equations to solve for each of the variables. The individual continues:</p>
<blockquote><p>Check out section 5 of this <a href="http://geometer.org/mathcircles/diophantine.pdf">paper</a>. It has the solution to a problem very similar to yours (the only difference being that the women cost three cents instead of two).</p></blockquote>
<p>I read the paper (only 10 pages), and it indeed describes, with much simplicity, how to solve these types of problems. I encourage you to check out section five. It is very interesting.</p>
<p>Now if we apply what we&#8217;ve learned to our problem above, we can solve it in O(n) time. Another Redditor took that advice and outlined the solution.</p>
<p><code>5m + 2w + .1c = 100<br />
m + w + c = 100</code></p>
<p>Basically, since there is n-1 linear equations and n unknowns, that means there is one degree of freedom. That means that if we can find just one of the unknowns then we should be able to find the rest. I&#8217;m going to eliminate variables to find the line defining the search space.</p>
<p>Choosing to eliminate women, we have<br />
<code>5*m + 2*w+.1c=100<br />
-  2(m+w+c=100)<br />
____________________<br />
3m-1.9c=-100</code></p>
<p>This line represents the &#8216;search space&#8217; that we are trying to look for. Any solution on this line where c and m are both integers is our solution. Rearranging this line, we get</p>
<p><code>3m=1.9c-100<br />
m=(1.9c-100.0)/3.0</code></p>
<p>Then, all you have to do is iterate over the possible range of the unknown variable c and find one that fits the contraint (e.g., provides a positive integer solution). Here&#8217;s my python solution.</p>
<p><code><br />
for c in range(0,100, 10):<br />
m=(1.9*c-100.0)/3.0<br />
if(m.is_integer() &amp;&amp; m &gt; 0):<br />
print m<br />
</code></p>
<p>this code printed out &#8220;11.0&#8243;. The next step is to plug in m=11.0 into our two equations, to get<br />
<code>55+2w+.1c=100<br />
2w+.1c=45</code><br />
and<br />
<code>11+w+c=100<br />
w+c=89</code></p>
<p>Then, we are left with two linear equations in two unknowns, which is trivial to solve using 9th grade algebra. Our final solution is m=11,w=19,c=70</p>
<p>I hope you learned a little about Diophantine problems today and that it is possible to solve for three unknowns when you have three pieces of logic, but two equations.</p>
<p>A big thanks to the users of Reddit.com for their great help.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vofficeware.com/brown-bag/diophantine-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NoSQL Databases</title>
		<link>http://www.vofficeware.com/brown-bag/nosql-databases/</link>
		<comments>http://www.vofficeware.com/brown-bag/nosql-databases/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 19:05:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[brown-bag]]></category>

		<guid isPermaLink="false">http://www.vofficeware.com/?p=1833</guid>
		<description><![CDATA[In the last couple of years, there has been a surge in popularity for what is known as NoSQL databases. NoSQL, also referred to as Schema-less or Document-based, is a scalable, flexible, and high performance database. Programmers have found that traditional, relational style databases such as MySQL may not be the optimal solution for many&#8230; <a class="readMore" href="http://www.vofficeware.com/brown-bag/nosql-databases/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>In the last couple of years, there has been a surge in popularity for what is known as NoSQL databases. NoSQL, also referred to as Schema-less or Document-based, is a scalable, flexible, and high performance database. Programmers have found that traditional, relational style databases such as MySQL may not be the optimal solution for many of today’s data storage challenges.</p>
<p>In a NoSQL environment, data is stored as a “Document”. Documents are independent of each other, and contain any kind of information so long as it contains a primary key. There are no restrictions from document to document. Documents map one-to-one with associative data structures such as PHP arrays, Python dictionaries, and Ruby hashes.</p>
<p>NoSQL scales “horizontally”, making it efficient and convenient to use in cloud and cluster environments. They are highly scalable and are apt for big data solutions. In MySQL, “Joins” are considered extremely slow, requiring the programmer to result in caching data. However, with NoSQL, there are no Joins since all the data you need is in your document. The disadvantage to NoSQL, however, , since NoSQL is quite new, there does not exist significant documentation, or as vast as a support community compared to SQL which has been around for decades.</p>
<p>NoSQL is most applicable when one needs to store continuous documents that are not dependent on data relationships. For example, CraigsList uses MongoDB, a popular NoSQL database. CraigsList is simply a list of postings where each post corresponds to one document in a MongoDB database. Twitter uses a complicated set of NoSQL databases for analytics and its people search functionality. Facebook developed an open-source NoSQL database known as Cassandra that powers their inbox search feature.</p>
<p>NoSQL is definitely not the be-all end-all solution for database needs, but it is a quite useful and powerful new method for storing data for a particular set of use cases. Real world systems often require a combination of both MySQL and NoSQL databases. As the NoSQL community grows, we will surely see more companies adopt schema-less solutions.</p>
<p><a href="http://blog.mongodb.org/post/5545198613/mongodb-live-at-craigslist">http://blog.mongodb.org/post/5545198613/mongodb-live-at-craigslist</a></p>
<p><a href="http://www.readwriteweb.com/cloud/2011/01/how-twitter-uses-nosql.php">http://www.readwriteweb.com/cloud/2011/01/how-twitter-uses-nosql.php</a></p>
<p><a href="http://en.wikipedia.org/wiki/Apache_Cassandra">http://en.wikipedia.org/wiki/Apache_Cassandra</a></p>
<div style="width:425px" id="__ss_8536187"><strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/apexdodge/vofficeware-brown-bag-nosql" title="vOfficeware Brown Bag - NOSQL">vOfficeware Brown Bag &#8211; NOSQL</a></strong><object id="__sse8536187" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=vofficewarenosql3-110707133452-phpapp02&#038;stripped_title=vofficeware-brown-bag-nosql&#038;userName=apexdodge" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed name="__sse8536187" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=vofficewarenosql3-110707133452-phpapp02&#038;stripped_title=vofficeware-brown-bag-nosql&#038;userName=apexdodge" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.vofficeware.com/brown-bag/nosql-databases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom Web Site for Art Institute Integrating Sitefinity</title>
		<link>http://www.vofficeware.com/portfolio/custom-web-site-for-art-institute-integrating-sitefinity/</link>
		<comments>http://www.vofficeware.com/portfolio/custom-web-site-for-art-institute-integrating-sitefinity/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 09:12:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[custom web design]]></category>
		<category><![CDATA[home_page]]></category>
		<category><![CDATA[Sitefinity]]></category>

		<guid isPermaLink="false">http://www.vofficeware.com/?p=1673</guid>
		<description><![CDATA[vOfficeware, Inc. was selected to integrate a new design and content architecture in a manner to allow for updates from a diverse group of non-technical users. As Sotheby’s Institute of Art expanded around the globe, its existing website became a complex disarray of information. A new site was needed to organize this information, and more&#8230; <a class="readMore" href="http://www.vofficeware.com/portfolio/custom-web-site-for-art-institute-integrating-sitefinity/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>vOfficeware, Inc. was selected to integrate a new design and content architecture in a manner to allow for updates from a diverse group of non-technical users.  As Sotheby’s Institute of Art expanded around the globe, its existing website became a complex disarray of information.  A new site was needed to organize this information, and more importantly, an intuitive tool was needed to maintain the site.  Being intuitive was not enough, this tool needed to interface with existing CRM and online application processes.</p>
<p>With beautiful design inspiration by the world renown Pentagram, we integrated a multitude of features to include a custom event calendar, a lead capture system, and a jQuery based program finder.</p>
<p><img class="alignnone size-full wp-image-1675" title="sia-full" src="http://www.vofficeware.com/wp-content/uploads/2011/06/sia-full.jpg" alt="" width="662" height="576" /></p>
<p>Visit our sister company NonprofitCMS.org for more on <a href="http://www.nonprofitcms.org//sitefinity-development-for-nonprofits">nonprofit sitefinity development</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vofficeware.com/portfolio/custom-web-site-for-art-institute-integrating-sitefinity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom CRM Development for Texas Based Organization</title>
		<link>http://www.vofficeware.com/portfolio/custom-crm-development-for-texas-based-organization/</link>
		<comments>http://www.vofficeware.com/portfolio/custom-crm-development-for-texas-based-organization/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 07:07:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[custom web design]]></category>
		<category><![CDATA[software development]]></category>

		<guid isPermaLink="false">http://www.vofficeware.com/?p=1652</guid>
		<description><![CDATA[Apartment Gurus has joined the list of companies who entrust vOfficeware for their core operational needs. Apartment Gurus connects renters with available housing inventory while giving them a rebate or other offer for using their services. Their business is all about leads and converting those leads. We’re here to help and support them through the&#8230; <a class="readMore" href="http://www.vofficeware.com/portfolio/custom-crm-development-for-texas-based-organization/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Apartment Gurus has joined the list of companies who entrust vOfficeware for their core operational needs.  Apartment Gurus connects renters with available housing inventory while giving them a rebate or other offer for using their services.  Their business is all about leads and converting those leads.  We’re here to help and support them through the development of analytics tools and automation workflows.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vofficeware.com/portfolio/custom-crm-development-for-texas-based-organization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
